Dahua Seagate Skyhawk 2TB Hard Drive
Calculate Shipping
Flat Rate Shipping - $12.95
Flat Rate Shipping
Dahua Seagate Skyhawk 2TB Hard Drive
Best-Fit Applications
-
- Network video recorders (NVR)
- Embedded surveillance DVRs (SDVR)
- Hybrid surveillance DVRs
- Surveillance DVRs
The Blurb:
SkyHawk™ leverages Seagate's extensive experience in designing drives purpose-built for surveillance applications.
Key Advantages
ImagePerfect firmware
ImagePerfect™ firmware is designed to ensure seamless video footage capture in 24×7 surveillance workloads that record video from 64 HD cameras.
SkyHawk Health Management
SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention, intervention, and recovery options.
NVR-ready design
NVR-ready design allows drives to maintain performance in multi-bay systems, giving customers the flexibility to scale their systems when more storage is needed.
ATA streaming support
ATA streaming support enables recordings from up to 64 HD cameras for smooth, uninterrupted footage.
Up to 14TB or over 9,345 hours of HD video storage
Up to 14 TB3 or over 9,345 hours4 of HD video storage support an increased number of HD cameras and allows longer data retention periods.
1M hours MTBF, 3-year limited warranty
1 M hours MTBF, 3-year limited warranty5 represents an improved total cost of ownership (TCO) with reduced maintenance costs.
Lowe power consumption
Lower power consumption means a reduction in heat emissions, which improves reliability in surveillance solutions. Tarnish-resistant components help protect drive from environmental elements, increasing field reliability.
Specifications:
Specifications | 14TB | 12TB | 10 TB | 8 TB | 6 TB |
Standard Model Numbers | ST14000VX0008 | ST12000VX0008 | ST10000VX0008 | ST8000VX0022 | ST6000VX001 |
SkyHawk™ Health Management Included | Yes | Yes | Yes | Yes | Yes |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Features and Performance | |||||
Drive Bays Supported | 8+ | 8+ | 8+ | 8+ | 8+ |
Cameras Supported | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
Max. Sustained Transfer Rate OD (MB/s) | 220MB/s | 220MB/s | 210MB/s | 210MB/s | 180MB/s |
Cache (MB) | 256 | 256 | 256 | 256 | 256 |
Reliability/Data Integrity | |||||
Tarnish Resistant | Yes | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E14 |
Power-On Hours per Year (24×7) | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
Workload Rate Limit (WRL) | 180 | 180 | 180 | 180 | 180 |
MTBF | 1,000,000hr | 1,000,000hr | 1,000,000hr | 1,000,000hr | 1,000,000hr |
Warranty, Limited (years) | 3 | 3 | 3 | 3 | 3 |
Power Management | |||||
Startup Current, Typical (12V, A) | 1.8 | 1.8 | 1.8 | 2 | 1.8 |
Average Operating Power (W) | 6.9W | 6.9W | 6.9W | 9W | 5W |
Idling Average (W) | 4.9W | 4.9W | 4.9W | 7.6W | 3.4W |
Standby Mode/Sleep Mode, Typical (W) | 0.8/0.8 | 0.8/0.8 | 0.8/0.8 | 0.6/0.6 | 0.25/0.25 |
Voltage Tolerance (5 V) | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage Tolerance (12 V) | ±10% | ±10% | ±10% | ±10% | ±10% |
Environmental/Temperature | |||||
Operating (ambient, min °C) | 5 | 5 | 5 | 5 | 0 |
Operating (drive case, max °C) | 70 | 70 | 70 | 70 | 70 |
Non-operating (ambient, min °C) | -40 | -40 | -40 | -40 | -40 |
Physical | |||||
Height (mm/in, max) | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in |
Weight (lb/g) | 690g/1.521lb | 690g/1.521lb | 690g/1.521lb | 780g/1.72lb | 610g/1.345lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Specifications | 6TB | 4TB | 3TB | 3TB | 2TB |
Standard Model Numbers | ST6000VX0023 | ST4000VX007 | ST3000VX009 | ST3000VX010 | ST2000VX008 |
SkyHawk™ Health Management Included | Yes | Yes | - | - | - |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Features and Performance | |||||
Drive Bays Supported | 8+ | 8+ | 1 to 8 | 1 to 8 | 1 to 8 |
Cameras Supported | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
Max. Sustained Transfer Rate OD (MB/s) | 195MB/s | 190MB/s | 180MB/s | 190MB/s | 180MB/s |
Cache (MB) | 256 | 64 | 256 | 64 | 64 |
Reliability/Data Integrity | |||||
Tarnish Resistant | Yes | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E14 | 1 per 10E14 |
Power-On Hours per Year (24×7) | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
Workload Rate Limit (WRL) | 180 | 180 | 180 | 180 | 180 |
MTBF | 1,000,000hr | 1,000,000hr | 1,000,000hr | 1,000,000hr | 1,000,000hr |
Warranty, Limited (years) | 3 | 3 | 3 | 3 | 3 |
Power Management | |||||
Startup Current, Typical (12V, A) | 2 | 1.8 | 1.8 | 1.8 | 1.8 |
Average Operating Power (W) | 9W | 5.5W | 3.5W | 5.6W | 5.6W |
Idling Average (W) | 7.2W | 3.2W | 2.5W | 4W | 4W |
Standby Mode/Sleep Mode, Typical (W) | 0.6/0.6 | 0.25/0.25 | 0.25/0.25 | 0.5/0.5 | 0.5/0.5 |
Voltage Tolerance (5 V) | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage Tolerance (12 V) | ±10% | ±10% | ±10% | ±10% | ±10% |
Environmental/Temperature | |||||
Operating (ambient, min °C) | 5 | 0 | 0 | 0 | 0 |
Operating (drive case, max °C) | 70 | 70 | 70 | 70 | 70 |
Non-operating (ambient, min °C) | -40 | -40 | -40 | -40 | -40 |
Physical | |||||
Height (mm/in, max) | 26.11mm/1.028in | 26.11mm/1.028in | 20.2mm/0.795in | 26.11mm/1.028in | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in | 146.99mm/5.78in |
Weight (lb/g) | 705g/1.55lb | 635g/1.4lb | 490g/1.08lb | 610g/1.35lb | 610g/1.345lb |
Carton Unit Quantity | 20 | 20 | 25 | 20 | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
All images and text are copyright Cheap Alarm Parts.
Please don't copy them and put them on your website. Seriously. It makes us cranky.
(HDD2000S)
SKU | HDD2000S |
Brand | Dahua |
Shipping Weight | 0.3500kg |
Shipping Width | 0.160m |
Shipping Height | 0.070m |
Shipping Length | 0.220m |
Shipping Cubic | 0.002464000m3 |
Be The First To Review This Product!
Help other Cheap Alarm Parts users shop smarter by writing reviews for products you have purchased.
1Copyright notice:
- They say "Plagiarism is a compliment" but "if you lick the icing off someone else’s cake, you will never be nourished."
- Note that some information for this listing is taken directly from manufacturers marketing materials and their specification sheets., but anything that doesn’t match manufactures exact and freely available works is copyrighted by Cheap Alarm Parts, layout, images, fonts, order, punctuation and visual presentation etc
- If we find our original works on a competitors website, we will enforce our copyright and pursue an 'account of profits' to the full force of the law (ie, you might need to pay us some royalties). Nasty I know - but dude - It's sad we actually even need to write this!